Enter your 10-digit PNR number to check live Indian Railway PNR status.
Please Note: If the final railway chart is not yet prepared, the current PNR status may change later and can be upgraded or downgraded before chart preparation.
| Symbol | Description |
|---|---|
| CAN / MOD | Cancelled or Modified Passenger |
| CNF / Confirmed | Confirmed (Coach/Berth number will be available after chart preparation) |
| RAC | Reservation Against Cancellation |
| WL # | Waiting List Number |
| RLWL | Remote Location Wait List |
| GNWL | General Wait List |
| PQWL | Pooled Quota Wait List |
| REGRET/WL | No More Booking Permitted |
| RELEASED | Ticket Not Cancelled but Alternative Accommodation Provided |
| R# # | RAC Coach Number / Berth Number |
| WEBCAN | Railway Counter Ticket Passenger cancelled through internet and refund not collected |
| WEBCANRF | Railway Counter Ticket Passenger cancelled through internet and refund collected |
| RQWL | Roadside Quota Waitlist |
| DPWL | Duty Pass Waitlist |
| TQWL | Tatkal Quota Waitlist |
| NT | Passenger Not Turned Up |
| TDR | Passenger has filed TDR |
PNR (Passenger Name Record) is a 10-digit number assigned to every Indian Railway booking. You can use it to check whether your ticket is confirmed, in RAC, or waiting list.
CNF means Confirmed. Your berth or seat is confirmed for travel.
RAC means Reservation Against Cancellation. You can travel, but berth allocation may still update.
WL means Waiting List. Your ticket is not yet confirmed and may change based on cancellations and chart preparation.